Olentangy Schools, Powell Real Estate Market Update for December 2010
Posted by Shanna on Jan 21, 2011 in Blog, Market Trends | 0 comments
| Active | |||
| Number of Homes: 258 | |||
| Average DOM (days on market): 155 | |||
| Average List Price: $448,369 | |||
| Average Square Footage: 3,394 | |||
| Contingent on Financing/Inspection | |||
| Number of Homes: 31 | |||
| Average DOM: 144 | |||
| Average List Price: $383,138 | |||
| Average Square Footage: 3,258 | |||
| Contingent on Sale of Home | |||
| Number of Homes: 1 | |||
| Average DOM: 476 | |||
| Average List Price: $279,900 | |||
| Average Square Footage: 2,843 | |||
| Under Firm Contract | |||
| Number of Homes: 3 | |||
| Average DOM: 36 | |||
| Average List Price: $220,200 | |||
| Average Square Footage: 2,422 | |||
| Sold/Closed | |||
| Number of Homes: 13 | |||
| Average DOM: 130 | |||
| Average List Price: $324,999 | |||
| Average Sales Price: $295,900 | |||
| Average Square Footage: 3,189 | |||
| Sellers got 94% of list price |
|
||
Since the fall the Powell market has seen a slight increase in average list price with a decrease in average sales price. The number of homes sold in August 2010 actually almost doubled in December with 13 homes sold.
76 of the 258 listings in Powell are listed at over $500,000 with an average days on market of 161 days. High end homes sold in Powell during December got only 85% of their list price and sat for 228 days on average.
For questions about a specific neighborhood please contact me and I’d be happy to send you a market analysis.
Shanna Lafontaine is a Realtor with RE/MAX Affiliates who works the Dublin, Hilliard, Powell, Worthington, Westerville, Delaware and surrounding Columbus areas helping both Buyers and Sellers.

I am a Realtor at RE/MAX Affiliates in Dublin, Ohio providing real estate news, advice, local information and my opinions to homeowners and future homeowners in Columbus and Central Ohio.


RE/MAX Affiliates Inc. 7239 Sawmill Rd. Ste 210, Dublin, OH 43016
Follow Me!